Carillon hookup diagrams: Difference between revisions
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="font-size:84%">'''[http://www.ChimeMaster.com Home] > [[Chime_Master_Help|Help]] > [[ | <div style="font-size:84%">'''[http://www.ChimeMaster.com Home] > [[Chime_Master_Help|Help]] > [[:Category:Installation|Installation]]'''</div><br /> | ||
== Connect carillon to tower amplifier == | == Connect carillon to tower amplifier == | ||
* [[InSpire_audio_connections|inSpire audio connections]] | |||
* [[Connect Standard Amplifier|Carillon with Standard Amplifier]] | * [[Connect Standard Amplifier|Carillon with Standard Amplifier]] | ||
== Outdoor speaker wiring == | == Outdoor speaker wiring == | ||
Line 15: | Line 13: | ||
== Accessories == | == Accessories == | ||
* [[ | * [[Keyboard and organ connections]] | ||
* [[Remote control]] wireless and extension kits | * [[Remote control]] wireless and extension kits | ||
[[Category:Electrical]][[Category:Installation]] | [[Category:Electrical]][[Category:Installation]] |
Latest revision as of 16:07, 5 October 2023
Connect carillon to tower amplifier
Outdoor speaker wiring
Interior speakers and monitoring
Accessories
- Keyboard and organ connections
- Remote control wireless and extension kits