Settings screen AX: Difference between revisions

No edit summary
No edit summary
Line 9: Line 9:
circle 125 205 115 [[Volume_setup_AX|Volume]]
circle 125 205 115 [[Volume_setup_AX|Volume]]
circle 380 205 115 [[Network_setup_AX|Network]]
circle 380 205 115 [[Network_setup_AX|Network]]
circle 635 205 60 [[Keyboard_setup_AX|Keyboard]]
circle 635 205 115 [[Keyboard_setup_AX|Keyboard]]
circle 890 205 60 [[Customize_Home_AX|Customize Home]]
circle 890 205 115 [[Customize_Home_AX|Customize Home]]
circle 125 440 115 [[Date_and_Time_AX|Date and Time]]
circle 125 440 115 [[Date_and_Time_AX|Date and Time]]
circle 380 440 115 [[Global]]
circle 380 440 115 [[Global]]
circle 635 440 60 [[User_profile_setup_AX|User Profile]]
circle 635 440 115 [[User_profile_setup_AX|User Profile]]
circle 890 440 60 [[Factory Reset]]
circle 890 440 115 [[Factory Reset]]
circle 125 645 60 [[Clear Schedule]]
circle 125 645 115 [[Clear Schedule]]
circle 380 645 60 [[Default_music_setting_AX|Default music]]
circle 380 645 115 [[Default_music_setting_AX|Default music]]
circle 635 645 60 [[Default_ringing_setting_AX|Default ringing]]
circle 635 645 115 [[Default_ringing_setting_AX|Default ringing]]
circle 890 645 60 [[About_AX|About]]
circle 890 645 115 [[About_AX|About]]
desc none
desc none
</imagemap>
</imagemap>


[[Category:AX Manual]]
[[Category:AX Manual]]

Revision as of 13:58, 30 June 2020

Depending on your user privileges, some of these buttons may be missing from your settings menu. Swipe up to scroll down to see all.


VolumeNetworkKeyboardCustomize HomeDate and TimeGlobalUser ProfileFactory ResetClear ScheduleDefault musicDefault ringingAboutSettings.jpg