Advanced eXperience: Difference between revisions

Line 66: Line 66:
|align=right| Included clock chimes ||align=center| Westminster ||align=center| Westminster ||align=center| Westminster ||align=center| All available<sup>3</sup>
|align=right| Included clock chimes ||align=center| Westminster ||align=center| Westminster ||align=center| Westminster ||align=center| All available<sup>3</sup>
|-
|-
|align=right| Customer recorded clock chimes ||align=center| no<sup>5</sup> ||align=center| YES ||align=center| YES ||align=center| YES  
|align=right| Customer recorded clock chimes ||align=center| Not MIDI capable<sup>5</sup> ||align=center| YES ||align=center| YES ||align=center| YES  
|-
|-
|align=right| Audio recordings ||align=center| Bugle:Taps<br/>Bagpipes:Amazing Grace ||align=center| Bugle:Taps<br/>Bagpipes:Amazing Grace ||align=center| Bugle:Taps<br/>Military option (20 more)<br/>Bagpipes:Amazing Grace<br/>Cemetery option (3 more) ||align=center| All available options included
|align=right| Audio recordings ||align=center| Bugle:Taps<br/>Bagpipes:Amazing Grace ||align=center| Bugle:Taps<br/>Bagpipes:Amazing Grace ||align=center| Bugle:Taps<br/>Military option (20 more)<br/>Bagpipes:Amazing Grace<br/>Cemetery option (3 more) ||align=center| All available options included
|-
|-
|align=right| Tower bell interface option ||align=center| no ||align=center| YES ||align=center| YES ||align=center| YES  
|align=right| Tower bell interface option ||align=center| &mdash; ||align=center| YES ||align=center| YES ||align=center| YES  
|-
|-
|align=right| Outside clock interface option ||align=center| no ||align=center| YES ||align=center| YES ||align=center| YES  
|align=right| Outside clock interface option ||align=center| &mdash; ||align=center| YES ||align=center| YES ||align=center| YES  
|-
|-
|}
|}